| Contracts for Difference Unit PRODUCT | Min | Fee | Exchange & Regulatory Fees |
| IBAU200 (%) | 10 | 0,100% | inkl. |
| IBCH20 (%) | 10 | 0,100% | inkl. |
| IBDE30 (%) | 10 | 0,060% | zzgl |
| IBES35 (%) | 10 | 0,100% | inkl. |
| IBEU50 (%) | 10 | 0,100% | inkl. |
| IBFR40 (%) | 10 | 0,100% | inkl. |
| IBGB100 (%) | 10 | 0,060% | inkl. |
| IBHK42 (%) | 100 | 0,100% | zzgl. |
| IBIT40 (%) | 10 | 0,100% | inkl. |
| IBJP225 (%) | 400 | 0,100% | zzgl. |
| IBNL25 (%) | 10 | 0,100% | inkl. |
| IBUS30 (%) | 10 | 0,060% | inkl. |
| IBUS500 (%) | 10 | 0,060% | inkl. |
| IBUST100 (%) | 10 | 0,100% | inkl. |
