| Contracts for Difference Products unit CURRENCY | Min | Fee | Exchange & Regulatory Fees |
| AUD (%) | 25 | 0,30% | inkl. |
| CHF (%) | 15 | 0,30% | inkl. |
| CZK (%) | 300 | 0,70% | zzgl |
| DKK (%) | 200 | 0,30% | inkl. |
| EUR (%) | 15 | 0,30% | inkl. |
| GBP (%) | 15 | 0,30% | inkl. |
| HKD (%) | 60 | 0,30% | zzgl. |
| JPY (%) | 600 | 0,20% | zzgl. |
| NOK (%) | 200 | 0,30% | inkl. |
| SEK (%) | 200 | 0,05% | inkl. |
| SGD | 15 | 0,60% | inkl. |
| USD (shares) | 6 | 0,03 | inkl. |
