| Stock & Index Options Unit CURRENCY | Min | Fee | Exchange & Regulatory Fees |
| AUD (Contracts) | 2,00 | 2,00 | inkl. |
| CAD (Contracts) | 1,50 | 1,50 | inkl. |
| CHF (Contracts) | 1,35 | 1,35 | zzgl. |
| EUR (Contracts) | 1,00 | 1,00 | zzgl. |
| GBP (Contracts) | 1,00 | 1,00 | zzgl. |
| HKD (Contracts) | 30,00 | 30,00 | inkl. |
| JPY (Contracts) | 90,00 | 90,00 | inkl. |
| MXN (Contracts) | 40,00 | 40,00 | inkl. |
| KRW (%) | 1000,00 | 0,20% | inkl. |
| NOK (Contracts) | 10,00 | 10,00 | zzgl. |
| SEK (%) | 10,00 | 0,35% | zzgl. |
| USD (Contracts) | |||
| Premium => USD 0.10 | 1,00 | 0,70 | zzgl. |
| USD 0.05 =< Premium < USD 0.10 | 1,00 | 0,50 | zzgl. |
| Premium < USD 0.05 | 1,00 | 0,25 | zzgl. |
| direct routed | 1,00 | 1,00 | zzgl. |
