| Stock & Index Options Unit CURRENCY | Min | Fee | Exchange & Regulatory Fees |
| AUD (Contracts) | 8,00 | 8,00 | inkl. |
| CAD (Contracts) | 6,00 | 6,00 | inkl. |
| CHF (Contracts) | 6,00 | 6,00 | zzgl. |
| EUR (Contracts) | 6,00 | 6,00 | zzgl. |
| GBP (Contracts) | 6,00 | 6,00 | zzgl. |
| HKD (Contracts) | 100,00 | 100,00 | inkl. |
| JPY (Contracts) | 500,00 | 500,00 | inkl. |
| MXN (Contracts) | 250,00 | 250,00 | inkl. |
| KRW (%) | 5000,00 | 5000,00 | inkl. |
| NOK (Contracts) | 50,00 | 50,00 | zzgl. |
| SEK (%) | 50,00 | 50,00 | zzgl. |
| USD (Contracts) | 6,00 | 6,00 | zzgl. |

