| Contracts for Difference Products unit CURRENCY | Min | Fee | Exchange & Regulatory Fees |
| AUD (%) | 5 | 0,05% | inkl. |
| CHF (%) | 3 | 0,05% | inkl. |
| CZK (%) | 60 | 0,17% | zzgl |
| DKK (%) | 39 | 0,05% | inkl. |
| EUR (%) | 3 | 0,05% | inkl. |
| GBP (%) | 3 | 0,05% | inkl. |
| HKD (%) | 12 | 0,05% | zzgl. |
| JPY (%) | 100 | 0,03% | zzgl. |
| NOK (%) | 39 | 0,05% | inkl. |
| SEK (%) | 39 | 0,05% | inkl. |
| SGD | 2,5 | 0,11% | inkl. |
| USD (shares) | 1 | 0,005 | inkl. |
