| Contracts for Difference Unit PRODUCT | Min | Fee | Exchange & Regulatory Fees |
| IBAU200 (%) | 1 | 0,010% | inkl. |
| IBCH20 (%) | 1 | 0,010% | inkl. |
| IBDE30 (%) | 1 | 0,005% | zzgl |
| IBES35 (%) | 1 | 0,010% | inkl. |
| IBEU50 (%) | 1 | 0,010% | inkl. |
| IBFR40 (%) | 1 | 0,010% | inkl. |
| IBGB100 (%) | 1 | 0,005% | inkl. |
| IBHK42 (%) | 10 | 0,010% | zzgl. |
| IBIT40 (%) | 1 | 0,010% | inkl. |
| IBJP225 (%) | 40 | 0,010% | zzgl. |
| IBNL25 (%) | 1 | 0,010% | inkl. |
| IBUS30 (%) | 1 | 0,005% | inkl. |
| IBUS500 (%) | 1 | 0,005% | inkl. |
| IBUST100 (%) | 1 | 0,010% | inkl. |
