| Futures, SSFs Unit CURRENCY | Min | Fee | Exchange & Regulatory Fees |
| AUD (Contracts) | 8 | 8 | zzgl. |
| CAD (Contracts) | 7 | 7 | zzgl. |
| CHF (Contracts) | 7 | 7 | zzgl. |
| EUR (Contracts) | 7 | 7 | zzgl. |
| GBP (Contracts) | 7 | 7 | zzgl. |
| HKD (Contracts) | 50 | 50 | zzgl. |
| JPY (Contracts) | 1000 | 1000 | zzgl. |
| NOK (Contracts) | 60 | 60 | zzgl. |
| SEK (Contracts) | 60 | 60 | zzgl. |
| SGD (Contracts) | 12 | 12 | zzgl. |
| USD (Contracts) | 6 | 6 | zzgl. |
